HUBER+SUHNER AG is a company listed in Switzerland. The shares are traded on the SIX Swiss Exchange with the following listing details:
Registered office | 9100 Herisau, Switzerland | |
Listing | SIX Swiss Exchange, Swiss Reporting Standard | |
Security number | 3'038'073 | |
ISIN | CH0030380734 | |
Security symbol | HUBN | |
Nominal value | CHF 0.25 |
Registered shares at 31.12. (nominal value CHF 0.25) | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
Number of issued shares | 20'200'000 | 20'200'000 | 20'200'000 | 19'190'000 | 19'190'000 | |||||
Number of shares entitled to a dividend | 19'306'860 | 18'544'201 | 18'451'360 | 18'453'360 | 18'457'210 | |||||
Number of shareholders at 31.12. | 6'861 | 6'054 | 7'353 | 6'996 | 6'452 | |||||
Stock market price (in CHF) | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
high | 88.00 | 95.60 | 92.40 | 89.60 | 158.40 | |||||
low | 69.00 | 71.50 | 59.90 | 60.40 | 58.00 | |||||
year-end | 87.00 | 86.30 | 68.00 | 74.20 | 144.80 | |||||
Amounts per registered share1) (in CHF) | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
Net income | 4.45 | 4.47 | 3.48 | 3.87 | 4.03 | |||||
Dividend | 2.00 | 2.10 | 1.70 | 1.90 | 2.003) | |||||
Pay-out ratio | 45% | 47% | 49% | 49% | 50% | |||||
Market capitalisation2) | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
in CHF million | 1'680 | 1'600 | 1'255 | 1'369 | 2'673 | |||||
as % of net sales | 195 | 168 | 147 | 153 | 309 | |||||
as % of shareholders' equity | 262 | 265 | 207 | 209 | 397 |
1)Based on the average outstanding shares
2)Stock market price at year-end × number of shares entitled to a dividend
3)Proposed dividend
For further information on the HUBER+SUHNER Group, please visit www.hubersuhner.com.