in CHF 1'000 | 2025 | % | 2024 | % | |||||
Net sales | 864'129 | 100.0 | 893'874 | 100.0 | |||||
Cost of goods sold | (536'747) | (577'726) | |||||||
Gross profit | 327'382 | 37.9 | 316'148 | 35.4 | |||||
Selling expense | (126'158) | (127'044) | |||||||
Administrative expense | (54'131) | (49'297) | |||||||
Research and development expense | (61'521) | (56'164) | |||||||
Other operating expense | (654) | (634) | |||||||
Other operating income | 5'924 | 3'610 | |||||||
Operating profit (EBIT) | 90'842 | 10.5 | 86'619 | 9.7 | |||||
Financial result | (1'008) | (834) | |||||||
Income before taxes | 89'834 | 10.4 | 85'785 | 9.6 | |||||
Income taxes | (14'963) | (13'511) | |||||||
Net income | 74'871 | 8.7 | 72'274 | 8.1 | |||||
Attributable to shareholders of HUBER+SUHNER AG | 74'349 | 71'383 | |||||||
Attributable to minority interests | 522 | 891 |
The notes are an integral part of the consolidated financial statements.