in CHF 1'000 | Share capital1) | Capital reserves | Treasury shares | Other retained earnings | Goodwill offset | Translation differences | Retained earnings | Equity attributable to shareholders of H+S AG | Minority interests | Total equity | ||||||||||
Balance at 1.1.2024 | 5'050 | 33'478 | (82'379) | 858'525 | (146'703) | (60'825) | 650'997 | 607'146 | 2'483 | 609'629 | ||||||||||
Net income | – | – | – | 71'383 | – | – | 71'383 | 71'383 | 891 | 72'274 | ||||||||||
Dividend paid | – | – | – | (31'388) | – | – | (31'388) | (31'388) | (447) | (31'835) | ||||||||||
Capital reduction2) | (252) | (81'165) | 81'417 | – | – | – | – | – | – | – | ||||||||||
Purchase of treasury shares | – | – | (1'640) | – | – | – | – | (1'640) | – | (1'640) | ||||||||||
Share-based payment | – | 163 | 1'672 | (146) | – | – | (146) | 1'689 | – | 1'689 | ||||||||||
Currency translation differences | – | – | – | – | – | 6'392 | 6'392 | 6'392 | 13 | 6'405 | ||||||||||
Balance at 31.12.2024 | 4'798 | (47'524) | (930) | 898'374 | (146'703) | (54'433) | 697'238 | 653'582 | 2'940 | 656'522 | ||||||||||
Purchase of minority interests3) | – | – | – | – | (1'241) | – | (1'241) | (1'241) | (1'252) | (2'493) | ||||||||||
Net income | – | – | – | 74'349 | – | – | 74'349 | 74'349 | 522 | 74'871 | ||||||||||
Dividend paid | – | – | – | (35'080) | – | – | (35'080) | (35'080) | (872) | (35'952) | ||||||||||
Purchase of treasury shares | – | – | (2'260) | – | – | – | – | (2'260) | – | (2'260) | ||||||||||
Share-based payment | – | (79) | 2'188 | 1'866 | – | – | 1'866 | 3'975 | – | 3'975 | ||||||||||
Currency translation differences | – | – | – | – | – | (20'145) | (20'145) | (20'145) | 122 | (20'023) | ||||||||||
Balance at 31.12.2025 | 4'798 | (47'603) | (1'002) | 939'509 | (147'944) | (74'578) | 716'987 | 673'180 | 1'460 | 674'640 |
1)See note 28
2)Following approval by the Annual General Meeting on 27 March 2024, the shares acquired as part of the share buyback programme completed in March 2023 have been cancelled by means of a capital reduction. In total 1‘010‘000 treasury shares were purchased back at an average share price of CHF 80.61, amounting to CHF 81.4 million.
3)See note 3
The notes are an integral part of the consolidated financial statements.