The tables below provide a comparison of the actual amounts in the reporting year to the respective amounts approved by the Annual General Meeting.
Cash based compensation Board of Directors 1 April 2024 - 31 March 2025 1) | Share based compensation Board of Directors 1 April 2024 - 31 March 2025 2) | |||||||||
Approved Maximum as applied for | Actual | Approved Maximum as applied for | Approved Maximum based on share price as of allottment date | Actual | ||||||
Cash, in CHF 1 000 | 811 | 811 | 0 | 0 | 0 | |||||
Number of shares | 0 | 0 | 8'000 | 8'000 | 8'000 | |||||
Share-based compensation in CHF 1 000 3) | 0 | 0 | 627 | 591 | 591 | |||||
Social security, pension and rounding up in CHF 1 000 | 189 | 103 | 73 | 51 | 51 | |||||
Total | 1'000 | 914 | 700 | 642 | 642 | |||||
Fixed compensation EGM 1 July 2024 - 30 June 2025 1) | Variable compensation EGM 1 January 2024 - 31 December 2024 2) | |||||||||
Approved Maximum as applied for | Actual 4) | Approved Maximum as applied for | Approved Maximum based on share price as of allottment date | Actual | ||||||
Cash, in CHF 1 000 | 2'282 | 2'158 | 781 | 781 | 781 | |||||
Number of shares | 0 | 0 | 14'750 | 14'750 | 14'750 | |||||
Share-based compensation in CHF 1 000 3) | 0 | 0 | 1'156 | 1'090 | 1'090 | |||||
Social security, pension and rounding up in CHF 1 000 | 818 | 571 | 163 | 125 | 125 | |||||
Total | 3'100 | 2'729 | 2'100 | 1'996 | 1'996 | |||||
1) According to AGM Agenda 2024
2) According to AGM Agenda 2025
3)Share price 78.40 (average 5 days before the NCC meeting of 19 February 2025) compared to share price 73.90 as of 2 April 2025 (allottment date)
4)Represents (a) full year fixed compensation of six Executive Group Management Members and (b) a pro rata fixed compensation of the former CFO, Ivo Wechsler, for the provision of transitional services from January 1, 2025 to March 31, 2025