The Board of Directors of HUBER+SUHNER AG recommends to the Annual General Meeting the following appropriation of available earnings for the year 2025:
in CHF 1'000 | 2025 | 2024 | ||
Prior-year retained earnings | 297'271 | 357'978 | ||
Reserve for treasury shares - netting | – | (81'165) | ||
Net income for the year | 59'303 | 55'538 | ||
Total retained earnings | 356'574 | 332'351 | ||
Dividend | (36'915) | (35'080) | ||
Total appropriation | (36'915) | (35'080) | ||
Retained earnings carried forward | 319'659 | 297'271 |
If this recommendation is accepted the following amounts will be valid for each registered share, with a nominal value of CHF 0.25 each:
CHF | CHF | |||
Gross dividend | 2.000 | 1.900 | ||
Less 35 % withholding tax | 0.700 | 0.665 | ||
Net dividend | 1.300 | 1.235 |