in CHF 1'000 | 2025 | 2024 | |||
Net income | 74'871 | 72'274 | |||
Income taxes | 14'963 | 13'511 | |||
Depreciation of property, plant and equipment and intangible assets | 38'015 | 35'985 | |||
Other non-cash items | 5'308 | (5'247) | |||
Loss/profit from the disposal of property, plant and equipment | (13) | (219) | |||
Change in trade receivables | 52'771 | (76'400) | |||
Change in inventories | (16'000) | 10'006 | |||
Change in other receivables and accrued income | (4'752) | (6'779) | |||
Change in trade payables | (34'326) | 51'930 | |||
Change in other liabilities and accrued liabilities | 7'030 | 6'311 | |||
Change in provisions | 3'970 | 2'001 | |||
Income tax paid | (14'324) | (13'107) | |||
Interest paid | (123) | (75) | |||
Cash flow from operating activities | 127'390 | 90'191 | |||
Purchases of property, plant and equipment | (48'657) | (32'321) | |||
Proceeds from sale of property, plant and equipment | 279 | 279 | |||
Purchases of intangible assets | (8'969) | (7'025) | |||
Purchases and disposals of financial assets | 36 | (30) | |||
Purchases and sales of marketable securities | 10'000 | 45'000 | |||
Interest received | 1'841 | 2'274 | |||
Cash outflow from acquisitions and disposals | (2'410) | – | |||
Cash flow from investing activities | (47'880) | 8'177 | |||
Payment of dividend | (35'080) | (31'388) | |||
Payment of dividend to minority interests | (872) | (447) | |||
Purchase of treasury shares | (2'260) | (1'640) | |||
Cash flow from financing activities | (38'212) | (33'475) | |||
Effect of exchange rate changes on cash | (4'307) | 1'140 | |||
Net change in cash and cash equivalents | 36'991 | 66'033 | |||
Cash and cash equivalents at beginning of year | 174'133 | 108'100 | |||
Cash and cash equivalents at end of year | 211'124 | 174'133 | |||
Net change in cash and cash equivalents | 36'991 | 66'033 | |||
Included in the cash flow from investing activities | |||||
Government grants related to property, plant and equipment | 33 | 119 | |||
The notes are an integral part of the consolidated financial statements.