in CHF million | 2025 | 2024 | Change | |||
Order intake | 1'032.0 | 908.0 | 13.7% | |||
Order backlog as of 31.12. | 432.2 | 291.0 | 48.5% | |||
Net sales | 864.1 | 893.9 | (3.3%) | |||
Gross margin | 37.9% | 35.4% | ||||
EBITDA | 128.9 | 122.6 | 5.1% | |||
as % of net sales | 14.9% | 13.7% | ||||
EBIT | 90.8 | 86.6 | 4.9% | |||
as % of net sales | 10.5% | 9.7% | ||||
Financial result | (1.0) | (0.8) | n/m | |||
Net income | 74.9 | 72.3 | 3.6% | |||
as % of net sales | 8.7% | 8.1% | ||||
Purchases of PP&E and intangible assets | 55.5 | 44.7 | 24.2% | |||
Cash flow from operating activities | 127.4 | 90.2 | 41.2% | |||
Free operating cash flow | 69.5 | 53.4 | 30.2% | |||
Net liquidity as of 31.12. | 211.1 | 184.1 | 14.7% | |||
Return on invested capital (ROIC) in % | 17.1% | 16.8% | ||||
Equity as of 31.12. | 674.6 | 656.5 | 2.8% | |||
as % of balance sheet total | 77.9% | 73.8% | ||||
Employees as of 31.12. | 4'224 | 3'975 | 6.3% | |||
Market capitalisation as of 31.12. | 2'672.8 | 1'369.2 | 95.2% | |||
n/m = not meaningful
in CHF | 2025 | 2024 | Change | |||
Stock market price as of 31.12. | 144.80 | 74.20 | 95.1% | |||
Net income | 4.03 | 3.87 | 4.2% | |||
Dividend | 2.001) | 1.90 | 5.3% |
1) Proposed dividend
in CHF million | 2025 | 2024 | Change | |||||
Industry | Order intake | 355.7 | 306.1 | 16.2% | ||||
Net sales | 325.2 | 276.7 | 17.5% | |||||
EBIT | 58.4 | 47.0 | 24.2% | |||||
as % of net sales | 18.0% | 17.0% | ||||||
Communication | Order intake | 418.3 | 343.2 | 21.9% | ||||
Net sales | 274.4 | 353.6 | (22.4%) | |||||
EBIT | 21.6 | 28.7 | (24.8%) | |||||
as % of net sales | 7.9% | 8.1% | ||||||
Transportation | Order intake | 258.0 | 258.7 | (0.3%) | ||||
Net sales | 264.5 | 263.6 | 0.3% | |||||
EBIT | 21.0 | 19.1 | 9.9% | |||||
as % of net sales | 8.0% | 7.3% |