in CHF 1'000 | January–June 2026 | % | January–June 2025 | % | |||||
Net sales | 457'402 | 100.0 | 445'919 | 100.0 | |||||
Cost of goods sold | (289'928) | (277'807) | |||||||
Gross profit | 167'474 | 36.6 | 168'112 | 37.7 | |||||
Selling expense | (65'846) | (65'702) | |||||||
Administrative expense | (30'378) | (28'161) | |||||||
Research and development expense | (32'568) | (31'523) | |||||||
Other operating expense | (593) | (240) | |||||||
Other operating income | 3'117 | 2'515 | |||||||
Operating profit (EBIT) | 41'206 | 9.0 | 45'001 | 10.1 | |||||
Financial result | (370) | (852) | |||||||
Income before taxes | 40'836 | 8.9 | 44'149 | 9.9 | |||||
Income taxes | (5'898) | (7'515) | |||||||
Net income | 34'938 | 7.6 | 36'634 | 8.2 | |||||
Attributable to shareholders of HUBER+SUHNER AG | 34'754 | 36'319 | |||||||
Attributable to minority interests | 184 | 315 |
in CHF | January–June 2026 | January–June 2025 | |||||||
Undiluted / diluted earnings per share | 1.88 | 1.97 |
The notes are an integral part of the consolidated financial statements.