in CHF 1'000 | January–June 2026 | January–June 2025 | |||
Net income | 34'938 | 36'634 | |||
Income taxes | 5'898 | 7'515 | |||
Depreciation of property, plant and equipment and intangible assets | 20'572 | 18'801 | |||
Other non-cash items | 884 | 2'807 | |||
Loss/profit from the disposal of property, plant and equipment | (1) | (95) | |||
Change in trade receivables | (39'303) | 33'013 | |||
Change in inventories | (47'398) | 705 | |||
Change in other receivables and accrued income | (7'924) | (5'039) | |||
Change in trade payables | 33'156 | (33'870) | |||
Change in other liabilities and accrued liabilities | 11'171 | 10'876 | |||
Change in provisions | 167 | 2'127 | |||
Income tax paid | (9'259) | (10'107) | |||
Interest paid | (28) | (26) | |||
Cash flow from operating activities | 2'873 | 63'341 | |||
Purchases of property, plant and equipment | (23'995) | (21'974) | |||
Proceeds from sale of property, plant and equipment | 5 | 132 | |||
Purchases of intangible assets | (4'599) | (4'370) | |||
Purchases and disposals of financial assets | (477) | (247) | |||
Purchases and sales of marketable securities | – | (18'000) | |||
Interest received | 1'010 | 853 | |||
Purchase of minority interests | – | (2'410) | |||
Cash flow from investing activities | (28'056) | (46'016) | |||
Payment of dividend | (36'927) | (35'080) | |||
Payment of dividend to minority interests | – | (872) | |||
Purchase of treasury shares | (3'209) | (1'480) | |||
Cash flow from financing activities | (40'136) | (37'432) | |||
Effect of exchange rate changes on cash | 269 | (3'915) | |||
Net change in cash and cash equivalents | (65'050) | (24'022) | |||
Cash and cash equivalents at 1.1. | 211'124 | 174'133 | |||
Cash and cash equivalents at 30.6. | 146'074 | 150'111 | |||
Net change in cash and cash equivalents | (65'050) | (24'022) |
The notes are an integral part of the consolidated financial statements.