in CHF million | January–June 2026 | January–June 2025 | Change | |||
Order intake | 542.8 | 516.6 | 5.1% | |||
Order backlog as of 30.6. | 516.7 | 342.1 | 51.0% | |||
Net sales | 457.4 | 445.9 | 2.6% | |||
Gross margin | 36.6% | 37.7% | ||||
EBITDA | 61.8 | 63.8 | (3.2%) | |||
as % of net sales | 13.5% | 14.3% | ||||
EBIT | 41.2 | 45.0 | (8.4%) | |||
as % of net sales | 9.0% | 10.1% | ||||
Financial result | (0.4) | (0.9) | n/m | |||
Net income | 34.9 | 36.6 | (4.6%) | |||
as % of net sales | 7.6% | 8.2% | ||||
Purchases of PP&E and intangible assets | 27.2 | 24.9 | 9.2% | |||
Cash flow from operating activities | 2.9 | 63.3 | (95.5%) | |||
Free operating cash flow | (25.2) | 35.3 | (171.3%) | |||
Net liquidity as of 30.6. | 146.1 | 178.1 | (18.0%) | |||
Return on invested capital (ROIC) in % | 15.1% | 16.9% | ||||
Equity as of 30.6. | 671.6 | 639.2 | 5.1% | |||
as % of balance sheet total | 74.0% | 76.2% | ||||
Employees as of 30.6. | 4'488 | 4'058 | 10.6% | |||
n/m = not meaningful
in CHF | January–June 2026 | January–June 2025 | Change | |||
Stock market price as of 30.6. | 223.00 | 88.60 | 151.7% | |||
Net income | 1.88 | 1.97 | (4.3%) |
in CHF million | January–June 2026 | January–June 2025 | Change | |||||
Industry | Order intake | 241.8 | 170.7 | 41.7% | ||||
Net sales | 189.4 | 155.1 | 22.1% | |||||
EBIT | 37.1 | 26.2 | 41.4% | |||||
as % of net sales | 19.6% | 16.9% | ||||||
Communication | Order intake | 140.0 | 200.2 | (30.0%) | ||||
Net sales | 132.4 | 154.1 | (14.1%) | |||||
EBIT | (1.0) | 12.3 | (108.2%) | |||||
as % of net sales | (0.8%) | 8.0% | ||||||
Transportation | Order intake | 161.0 | 145.8 | 10.4% | ||||
Net sales | 135.6 | 136.8 | (0.9%) | |||||
EBIT | 12.2 | 11.5 | 6.3% | |||||
as % of net sales | 9.0% | 8.4% |
Alternative Performance Measures (APM) are key figures not defined by Swiss GAAP FER. HUBER+SUHNER uses APM as guidance parameters for both internal and external reporting to stakeholders. For the definition of APM, please visit www.hubersuhner.com/en/company/investors/publications.
Capital Market Day 2026 (Pfäffikon ZH) | 18.09.2026 | |
Order intake and net sales 2026 (9 months) | 20.10.2026 | |
Order intake and net sales 2026 (12 months) | 21.01.2027 | |
Annual Report 2026 | 16.03.2027 | |
Media and analyst conference and webcast | 16.03.2027 | |
Annual General Meeting (Rapperswil SG) | 07.04.2027 |
Figures are available online at www.hubersuhner.com/en/company/investors/publications.
This Letter to Shareholders is also available in German. The German version is binding.