in CHF 1 000 | 30.06.2024 | % | 31.12.2023 | % | |||||
Assets | |||||||||
Cash and cash equivalents | 126 660 | 108 100 | |||||||
Marketable securities | 25 000 | 55 000 | |||||||
Trade receivables | 178 169 | 131 101 | |||||||
Other short-term receivables | 22 715 | 21 444 | |||||||
Inventories | 161 964 | 163 190 | |||||||
Accrued income | 8 842 | 5 115 | |||||||
Current assets | 523 350 | 63.5 | 483 950 | 62.3 | |||||
Property, plant and equipment | 231 105 | 226 554 | |||||||
Intangible assets | 29 487 | 28 820 | |||||||
Financial assets | 24 240 | 23 703 | |||||||
Deferred tax assets | 15 817 | 13 999 | |||||||
Non-current assets | 300 649 | 36.5 | 293 076 | 37.7 | |||||
Assets | 823 999 | 100.0 | 777 026 | 100.0 | |||||
Liabilities and equity | |||||||||
Trade payables | 85 072 | 60 614 | |||||||
Other short-term liabilities | 58 117 | 49 910 | |||||||
Short-term provisions | 10 321 | 10 158 | |||||||
Accrued liabilities | 17 662 | 15 654 | |||||||
Current liabilities | 171 172 | 20.8 | 136 336 | 17.6 | |||||
Other long-term liabilities | 2 345 | 2 345 | |||||||
Long-term provisions | 7 396 | 7 433 | |||||||
Deferred tax liabilities | 21 180 | 21 283 | |||||||
Non-current liabilities | 30 921 | 3.8 | 31 061 | 4.0 | |||||
Liabilities | 202 093 | 24.6 | 167 397 | 21.6 | |||||
Share capital1) | 4 798 | 5 050 | |||||||
Capital reserves1) | (47 550) | 33 478 | |||||||
Treasury shares1) | (192) | (82 379) | |||||||
Retained earnings | 662 065 | 650 997 | |||||||
Equity attributable to shareholders of HUBER+SUHNER AG | 619 121 | 75.1 | 607 146 | 78.1 | |||||
Minority interests | 2 785 | 0.3 | 2 483 | 0.3 | |||||
Total equity | 621 906 | 75.4 | 609 629 | 78.4 | |||||
Liabilities and equity | 823 999 | 100.0 | 777 026 | 100.0 |
1)See footnote 1) at the end of the Consolidated Statement of Equity.
The notes are an integral part of the consolidated financial statements.