in CHF million | January–June 2024 | January–June 2023 | Change | |||
Order intake | 521.0 | 453.3 | 14.9% | |||
Order backlog as of 30.6. | 367.4 | 288.9 | 27.2% | |||
Net sales | 430.6 | 477.3 | (9.8%) | |||
Gross margin | 36.2% | 34.9% | ||||
EBITDA | 58.9 | 63.5 | (7.3%) | |||
as % of net sales | 13.7% | 13.3% | ||||
EBIT | 41.5 | 47.0 | (11.7%) | |||
as % of net sales | 9.6% | 9.8% | ||||
Financial result | (0.4) | (1.6) | n/m | |||
Net income | 34.8 | 38.2 | (9.0%) | |||
as % of net sales | 8.1% | 8.0% | ||||
Purchases of PP&E and intangible assets | 20.2 | 28.5 | (29.2%) | |||
Cash flow from operating activities | 37.8 | 31.1 | 21.3% | |||
Free operating cash flow | 19.4 | 9.6 | 100.7% | |||
Net liquidity as of 30.6. | 151.7 | 111.9 | 35.6% | |||
Return on invested capital (ROIC) in % | 16.2% | 17.8% | ||||
Equity as of 30.6. | 621.9 | 593.4 | 4.8% | |||
as % of balance sheet total | 75.4% | 75.7% | ||||
Employees as of 30.6. | 4 150 | 4 278 | (3.0%) | |||
n/m = not meaningful
in CHF | January–June 2024 | January–June 2023 | Change | |||
Stock market price as of 30.6. | 76.50 | 73.80 | 3.7% | |||
Net income | 1.87 | 2.05 | (8.8%) |
in CHF million | January–June 2024 | January–June 2023 | Change | |||||
Industry | Order intake | 165.7 | 148.6 | 11.5% | ||||
Net sales | 134.8 | 159.6 | (15.5%) | |||||
EBIT | 22.9 | 30.2 | (24.1%) | |||||
as % of net sales | 17.0% | 18.9% | ||||||
Communication | Order intake | 214.9 | 148.1 | 45.1% | ||||
Net sales | 156.0 | 169.8 | (8.2%) | |||||
EBIT | 10.4 | 6.2 | 67.8% | |||||
as % of net sales | 6.7% | 3.7% | ||||||
Transportation | Order intake | 140.4 | 156.6 | (10.4%) | ||||
Net sales | 139.8 | 147.9 | (5.5%) | |||||
EBIT | 12.4 | 15.5 | (19.7%) | |||||
as % of net sales | 8.9% | 10.5% |
Alternative Performance Measures (APM) are key figures not defined by Swiss GAAP FER. HUBER+SUHNER uses APM as guidance parameters for both internal and external reporting to stakeholders. For the definition of APM, please visit www.hubersuhner.com/en/company/investors/publications.
Capital Market Day (Herisau) | 20.9.2024 | |
Sales and order intake (9 months) 2024 | 22.10.2024 | |
Sales and order intake (12 months) 2024 | 23.1.2025 | |
Annual Report 2024 | 11.3.2025 | |
Media and analysts’ conference | 11.3.2025 | |
Annual General Meeting (Rapperswil SG) | 2.4.2025 |
Figures are available online at www.hubersuhner.com/en/company/investors/publications.
This letter to shareholders is also available in German. The German version is binding.