in CHF 1 000 | January–June 2024 | % | January–June 2023 | % | |||||
Net sales | 430 587 | 100.0 | 477 273 | 100.0 | |||||
Cost of goods sold | (274 524) | (310 564) | |||||||
Gross profit | 156 063 | 36.2 | 166 709 | 34.9 | |||||
Selling expense | (61 916) | (62 360) | |||||||
Administrative expense | (25 694) | (29 225) | |||||||
Research and development expense | (28 324) | (29 218) | |||||||
Other operating expense | (132) | (319) | |||||||
Other operating income | 1 489 | 1 381 | |||||||
Operating profit (EBIT) | 41 486 | 9.6 | 46 968 | 9.8 | |||||
Financial result | (385) | (1 584) | |||||||
Income before taxes | 41 101 | 9.5 | 45 384 | 9.5 | |||||
Income taxes | (6 301) | (7 153) | |||||||
Net income | 34 800 | 8.1 | 38 231 | 8.0 | |||||
Attributable to shareholders of HUBER+SUHNER AG | 34 532 | 37 949 | |||||||
Attributable to minority interests | 268 | 282 |
in CHF | January–June 2024 | January–June 2023 | |||||||
Undiluted / diluted earnings per share | 1.87 | 2.05 |
The notes are an integral part of the consolidated financial statements.