HUBER+SUHNER uses alternative performance measures as guidance parameters for both internal and external reporting to stakeholders. HUBER+SUHNER uses the following definitions, which may differ from the one other companies use.
This document has been prepared in conformity with the Directive on the Use of Alternative Performance Measures issued by SIX Exchange Regulation Ltd.
The organic sales development is calculated by adjusting the reported net sales for the impact of currency effects, copper price effects as well as portfolio effects (acquisitions and disposals). When determining the currency effects, the functional currency that is valid in the respective country is used.
A new order is recognised as an order intake only when the contract creates enforceable obligations between the Group and its customer. When this condition is met, the order is recognised at the contract value.
The book-to-bill is the ratio of total order intake third to total net sales third.
The order backlog represents the amount of booked orders not yet delivered/invoiced at a closing date. The order backlog is calculated as follows:
EBIT is calculated by subtracting cost of goods sold and operating expenses from net sales.
January–June 2024 | January–June 2023 | |||
Net sales | 430.6 | 477.3 | ||
Cost of goods sold | (274.5) | (310.6) | ||
Gross profit | 156.1 | 166.7 | ||
Selling, administrative and research and development expense | (115.9) | (120.8) | ||
Other operating expense / income | 1.4 | 1.1 | ||
EBIT (= operating profit) | 41.5 | 47.0 |
The EBITDA corresponds to the operating profit (EBIT) before depreciation of property, plant and equipment and amortisation of intangible assets.
January–June 2024 | January–June 2023 | |||
EBIT (= operating profit) | 41.5 | 47.0 | ||
Depreciation of property, plant and equipment | 15.2 | 14.5 | ||
Amortisation of intangible assets | 2.2 | 2.1 | ||
EBITDA | 58.9 | 63.5 |
The return on invested capital (ROIC) measures how efficiently the invested capital is used. It is defined as net operating profit after taxes (NOPAT) divided by the average invested capital. The average is calculated by adding the invested capital at the beginning of the period to that at the end of the period and dividing the sum by two. The half-year EBIT is annualized by multiplying by two for the calculation of the ROIC.
Invested capital and NOPAT are defined as follows:
30.06.2024 | 30.06.2023 | |||
Trade receivables | 178.2 | 173.8 | ||
Other short-term receivables (excl. derivative financial instruments) | 22.4 | 26.3 | ||
Inventories | 162.0 | 177.4 | ||
Accrued income | 8.8 | 6.4 | ||
Property, plant and equipment (excl. undeveloped property) | 229.0 | 221.1 | ||
Intangible assets | 29.5 | 28.0 | ||
Deferred tax assets | 15.8 | 12.1 | ||
Operating assets | 645.7 | 645.0 | ||
Trade payables | (85.1) | (70.9) | ||
Other short-term liabilities (excl. derivative financial instruments) | (57.9) | (58.5) | ||
Short-term provisions | (10.3) | (12.5) | ||
Accrued liabilities | (17.7) | (18.6) | ||
Other long-term liabilities | (2.3) | (2.7) | ||
Long-term provisions (excl. retirement plan obligations) | (6.0) | (6.4) | ||
Deferred tax liabilities | (21.2) | (18.8) | ||
Operating liabilities | (200.5) | (188.4) | ||
Invested capital | 445.2 | 456.7 | ||
January–June 2024 | January–June 2023 | |||
Average invested capital | 433.3 | 443.7 | ||
EBIT (= operating profit) (12 months annualized) | 83.0 | 93.9 | ||
Effective income tax rate | 15.3% | 15.8% | ||
Effective income taxes | (12.7) | (14.8) | ||
NOPAT (= net operating profit after taxes) (12 months annualized) | 70.3 | 79.1 | ||
Return on invested capital (ROIC) in % = NOPAT / average invested capital | 16.2% | 17.8% |
Free operating cash flow is defined as cash flow from operating activities (excl. purchases of marketable securities) less cash flow from investing activities.
January–June 2024 | January–June 2023 | |||
Cash flow from operating activities | 37.8 | 31.1 | ||
Cash flow from investing activities (excl. marketable securities) | (18.4) | (21.5) | ||
Free operating cash flow | 19.4 | 9.6 |
January–June 2024 | January–June 2023 | |||
Free operating cash flow | 19.4 | 9.6 | ||
Payment of dividend | (31.4) | (38.8) | ||
Payment of dividend to minority interests | – | (0.3) | ||
Purchase of treasury shares | (0.9) | (8.2) | ||
Free cash flow | (12.9) | (37.6) |
30.06.2024 | 30.06.2023 | |||
Cash and cash equivalents | 126.7 | 111.9 | ||
Marketable securities | 25.0 | 0 | ||
Short-term financial liabilities | 0 | 0 | ||
Long-term financial liabilities | 0 | 0 | ||
Net liquidity | 151.7 | 111.9 |
Due to rounding, numbers presented throughout this report may not add up precisely to the totals provided. All ratios and deltas are calculated using the underlying amount rather than the presented rounded amount.