in CHF 1 000 | January–June 2024 | January–June 2023 | |||
Net income | 34 800 | 38 231 | |||
Income taxes | 6 301 | 7 153 | |||
Depreciation of property, plant and equipment and intangible assets | 17 389 | 16 548 | |||
Other non-cash items | 64 | (5 931) | |||
Loss/profit from the disposal of property, plant and equipment | (74) | (372) | |||
Change in trade receivables | (43 233) | (14 994) | |||
Change in inventories | 4 845 | 14 591 | |||
Change in other receivables and accrued income | (7 398) | 2 345 | |||
Change in trade payables | 23 146 | (4 155) | |||
Change in other liabilities and accrued liabilities | 8 506 | (5 375) | |||
Change in provisions | 52 | (4 538) | |||
Income tax paid | (6 604) | (12 337) | |||
Interest paid | (26) | (36) | |||
Cash flow from operating activities | 37 768 | 31 130 | |||
Purchases of property, plant and equipment | (17 091) | (15 928) | |||
Proceeds from sale of property, plant and equipment | 191 | 244 | |||
Purchases of intangible assets | (2 692) | (5 080) | |||
Purchases and disposals of financial assets | 14 | (57) | |||
Sale of marketable securities | 30 000 | – | |||
Interest received | 1 161 | 831 | |||
Cash outflow from acquisition | – | (1 498) | |||
Cash flow from investing activities | 11 583 | (21 488) | |||
Payment of dividend | (31 388) | (38 773) | |||
Payment of dividend to minority interests | – | (318) | |||
Purchase of treasury shares1) | (902) | (8 180) | |||
Cash flow from financing activities | (32 290) | (47 271) | |||
Effect of exchange rate changes on cash | 1 499 | (1 645) | |||
Net change in cash and cash equivalents | 18 560 | (39 274) | |||
Cash and cash equivalents at 1.1. | 108 100 | 151 138 | |||
Cash and cash equivalents at 30.6. | 126 660 | 111 864 | |||
Net change in cash and cash equivalents | 18 560 | (39 274) |
1)See footnote 1) at the end of the Consolidated Statement of Equity.
The notes are an integral part of the consolidated financial statements.