in CHF 1 000 | Share capital | Capital reserves | Treasury shares | Other retained earnings | Goodwill offset | Transla- tion dif- ferences | Retained earnings | Equity attribut- able to share-holders of H+S AG | Minority interests | Total equity | ||||||||||
Balance at 31.12.2022 | 5 050 | 33 480 | (75 231) | 833 627 | (146 980) | (46 589) | 640 058 | 603 357 | 3 295 | 606 652 | ||||||||||
Net income | – | – | – | 37 949 | – | – | 37 949 | 37 949 | 282 | 38 231 | ||||||||||
Dividend paid | – | – | – | (38 773) | – | – | (38 773) | (38 773) | (318) | (39 091) | ||||||||||
Purchase of treasury shares1) | – | – | (8 180) | – | – | – | – | (8 180) | – | (8 180) | ||||||||||
Share-based payment | – | (2) | 1 811 | (1 400) | – | – | (1 400) | 409 | – | 409 | ||||||||||
Goodwill offset | – | – | – | – | 277 | – | 277 | 277 | – | 277 | ||||||||||
Currency translation differences | – | – | – | – | – | (4 791) | (4 791) | (4 791) | (95) | (4 886) | ||||||||||
Balance at 30.6.2023 | 5 050 | 33 478 | (81 600) | 831 403 | (146 703) | (51 380) | 633 320 | 590 248 | 3 164 | 593 412 | ||||||||||
Balance at 31.12.2023 | 5 050 | 33 478 | (82 379) | 858 525 | (146 703) | (60 825) | 650 997 | 607 146 | 2 483 | 609 629 | ||||||||||
Net income | – | – | – | 34 532 | – | – | 34 532 | 34 532 | 268 | 34 800 | ||||||||||
Dividend paid | – | – | – | (31 388) | – | – | (31 388) | (31 388) | – | (31 388) | ||||||||||
Capital reduction1) | (252) | (81 165) | 81 417 | – | – | – | – | – | – | – | ||||||||||
Purchase of treasury shares | – | – | (902) | – | – | – | – | (902) | – | (902) | ||||||||||
Share-based payment | – | 137 | 1 672 | (870) | – | – | (870) | 939 | – | 939 | ||||||||||
Currency translation differences | – | – | – | – | – | 8 794 | 8 794 | 8 794 | 34 | 8 828 | ||||||||||
Balance at 30.6.2024 | 4 798 | (47 550) | (192) | 860 799 | (146 703) | (52 031) | 662 065 | 619 121 | 2 785 | 621 906 |
1)Following approval by the Annual General Meeting on 27 March 2024, the shares acquired as part of the share buyback programme completed in March 2023 have been cancelled by means of a capital reduction. In total 1‘010‘000 treasury shares were purchased back at an average share price of CHF 80.61, amounting to CHF 81.4 million.
The notes are an integral part of the consolidated financial statements.