in CHF 1'000 | January–June 2025 | January–June 2024 | |||
Net income | 36'634 | 34'800 | |||
Income taxes | 7'515 | 6'301 | |||
Depreciation of property, plant and equipment and intangible assets | 18'801 | 17'389 | |||
Other non-cash items | 2'807 | 64 | |||
Loss/profit from the disposal of property, plant and equipment | (95) | (74) | |||
Change in trade receivables | 33'013 | (43'233) | |||
Change in inventories | 705 | 4'845 | |||
Change in other receivables and accrued income | (5'039) | (7'398) | |||
Change in trade payables | (33'870) | 23'146 | |||
Change in other liabilities and accrued liabilities | 10'876 | 8'506 | |||
Change in provisions | 2'127 | 52 | |||
Income tax paid | (10'107) | (6'604) | |||
Interest paid | (26) | (26) | |||
Cash flow from operating activities | 63'341 | 37'768 | |||
Purchases of property, plant and equipment | (21'974) | (17'091) | |||
Proceeds from sale of property, plant and equipment | 132 | 191 | |||
Purchases of intangible assets | (4'370) | (2'692) | |||
Purchases and disposals of financial assets | (247) | 14 | |||
Purchases and sales of marketable securities | (18'000) | 30'000 | |||
Interest received | 853 | 1'161 | |||
Purchase of minority interests | (2'410) | – | |||
Cash flow from investing activities | (46'016) | 11'583 | |||
Payment of dividend | (35'080) | (31'388) | |||
Payment of dividend to minority interests | (872) | – | |||
Purchase of treasury shares1) | (1'480) | (902) | |||
Cash flow from financing activities | (37'432) | (32'290) | |||
Effect of exchange rate changes on cash | (3'915) | 1'499 | |||
Net change in cash and cash equivalents | (24'022) | 18'560 | |||
Cash and cash equivalents at 1.1. | 174'133 | 108'100 | |||
Cash and cash equivalents at 30.6. | 150'111 | 126'660 | |||
Net change in cash and cash equivalents | (24'022) | 18'560 |
1)See footnote 1) at the end of the Consolidated Statement of Equity.
The notes are an integral part of the consolidated financial statements.