in CHF 1'000 | Share capital1) | Capital reserves | Treasury shares | Other retained earnings | Goodwill offset | Transla- tion dif- ferences | Retained earnings | Equity attribut- able to share-holders of H+S AG | Minority interests | Total equity | ||||||||||
Balance at 31.12.2023 | 5'050 | 33'478 | (82'379) | 858'525 | (146'703) | (60'825) | 650'997 | 607'146 | 2'483 | 609'629 | ||||||||||
Net income | – | – | – | 34'532 | – | – | 34'532 | 34'532 | 268 | 34'800 | ||||||||||
Dividend paid | – | – | – | (31'388) | – | – | (31'388) | (31'388) | – | (31'388) | ||||||||||
Capital reduction1) | (252) | (81'165) | 81'417 | – | – | – | – | – | (872) | (872) | ||||||||||
Purchase of treasury shares | – | – | (902) | – | – | – | – | (902) | – | (902) | ||||||||||
Share-based payment | – | 137 | 1'672 | (870) | – | – | (870) | 939 | – | 939 | ||||||||||
Currency translation differences | – | – | – | – | – | 8'794 | 8'794 | 8'794 | 34 | 8'828 | ||||||||||
Balance at 30.6.2024 | 4'798 | (47'550) | (192) | 860'799 | (146'703) | (52'031) | 662'065 | 619'121 | 1'913 | 621'034 | ||||||||||
Balance at 31.12.2024 | 4'798 | (47'524) | (930) | 898'374 | (146'703) | (54'433) | 697'238 | 653'582 | 2'940 | 656'522 | ||||||||||
Purchase of minority interests2) | – | – | – | – | (1'241) | – | (1'241) | (1'241) | (1'252) | (2'493) | ||||||||||
Net income | – | – | – | 36'319 | – | – | 36'319 | 36'319 | 315 | 36'634 | ||||||||||
Dividend paid | – | – | – | (35'080) | – | – | (35'080) | (35'080) | (872) | (35'952) | ||||||||||
Purchase of treasury shares | – | – | (1'480) | – | – | – | – | (1'480) | – | (1'480) | ||||||||||
Share-based payment | – | (79) | 2'188 | (624) | – | – | (624) | 1'485 | – | 1'485 | ||||||||||
Currency translation differences | – | – | – | – | – | (15'700) | (15'700) | (15'700) | 135 | (15'565) | ||||||||||
Balance at 30.6.2025 | 4'798 | (47'603) | (222) | 898'989 | (147'944) | (70'133) | 680'912 | 637'885 | 1'266 | 639'151 |
1)Following approval by the Annual General Meeting on 27 March 2024, the shares acquired as part of the share buyback programme completed in March 2023 have been cancelled by means of a capital reduction. In total 1‘010‘000 treasury shares were purchased back at an average share price of CHF 80.61, amounting to CHF 81.4 million.
2)See note 3
The notes are an integral part of the consolidated financial statements.