in CHF 1'000 | January–June 2025 | % | January–June 2024 | % | |||||
Net sales | 445'919 | 100.0 | 430'587 | 100.0 | |||||
Cost of goods sold | (277'807) | (274'524) | |||||||
Gross profit | 168'112 | 37.7 | 156'063 | 36.2 | |||||
Selling expense | (65'702) | (61'916) | |||||||
Administrative expense | (28'161) | (25'694) | |||||||
Research and development expense | (31'523) | (28'324) | |||||||
Other operating expense | (240) | (132) | |||||||
Other operating income | 2'515 | 1'489 | |||||||
Operating profit (EBIT) | 45'001 | 10.1 | 41'486 | 9.6 | |||||
Financial result | (852) | (385) | |||||||
Income before taxes | 44'149 | 9.9 | 41'101 | 9.5 | |||||
Income taxes | (7'515) | (6'301) | |||||||
Net income | 36'634 | 8.2 | 34'800 | 8.1 | |||||
Attributable to shareholders of HUBER+SUHNER AG | 36'319 | 34'532 | |||||||
Attributable to minority interests | 315 | 268 |
in CHF | January–June 2025 | January–June 2024 | |||||||
Undiluted / diluted earnings per share | 1.97 | 1.87 |
The notes are an integral part of the consolidated financial statements.