in CHF million | January–June 2025 | January–June 2024 | Change | |||
Order intake | 516.6 | 521.0 | (0.8%) | |||
Order backlog as of 30.6. | 342.1 | 367.4 | (6.9%) | |||
Net sales | 445.9 | 430.6 | 3.6% | |||
Gross margin | 37.7% | 36.2% | ||||
EBITDA | 63.8 | 58.9 | 8.4% | |||
as % of net sales | 14.3% | 13.7% | ||||
EBIT | 45.0 | 41.5 | 8.5% | |||
as % of net sales | 10.1% | 9.6% | ||||
Financial result | (0.9) | (0.4) | n/m | |||
Net income | 36.6 | 34.8 | 5.3% | |||
as % of net sales | 8.2% | 8.1% | ||||
Purchases of PP&E and intangible assets | 24.9 | 20.2 | 23.1% | |||
Cash flow from operating activities | 63.3 | 37.8 | 67.7% | |||
Free operating cash flow | 35.3 | 19.4 | 82.5% | |||
Net liquidity as of 30.6. | 178.1 | 151.7 | 17.4% | |||
Return on invested capital (ROIC) in % | 16.9% | 16.2% | ||||
Equity as of 30.6. | 639.2 | 621.9 | 2.8% | |||
as % of balance sheet total | 76.2% | 75.4% | ||||
Employees as of 30.6. | 4'058 | 4'150 | (2.2%) | |||
n/m = not meaningful
in CHF | January–June 2025 | January–June 2024 | Change | |||
Stock market price as of 30.6. | 88.60 | 76.50 | 15.8% | |||
Net income | 1.97 | 1.87 | 5.2% |
in CHF million | January–June 2025 | January–June 2024 | Change | |||||
Industry | Order intake | 170.7 | 165.7 | 3.0% | ||||
Net sales | 155.1 | 134.8 | 15.0% | |||||
EBIT | 26.2 | 22.9 | 14.4% | |||||
as % of net sales | 16.9% | 17.0% | ||||||
Communication | Order intake | 200.2 | 214.9 | (6.8%) | ||||
Net sales | 154.1 | 156.0 | (1.2%) | |||||
EBIT | 12.3 | 10.4 | 17.8% | |||||
as % of net sales | 8.0% | 6.7% | ||||||
Transportation | Order intake | 145.8 | 140.4 | 3.8% | ||||
Net sales | 136.8 | 139.8 | (2.2%) | |||||
EBIT | 11.5 | 12.4 | (7.4%) | |||||
as % of net sales | 8.4% | 8.9% |
Alternative Performance Measures (APM) are key figures not defined by Swiss GAAP FER. HUBER+SUHNER uses APM as guidance parameters for both internal and external reporting to stakeholders. For the definition of APM, please visit www.hubersuhner.com/en/company/investors/publications.
Sales and order intake (9 months) 2025 | 21.10.2025 | |
Sales and order intake (12 months) 2025 | 22.01.2026 | |
Annual Report 2025 | 10.03.2026 | |
Media and analysts’ conference | 10.03.2026 | |
Annual General Meeting (Rapperswil SG) | 01.04.2026 |
Figures are available online at www.hubersuhner.com/en/company/investors/publications.
This Letter to Shareholders is also available in German. The German version is binding.