in CHF million | 2024 | 2023 | Change | |||
Order intake | 908.0 | 821.4 | 10.5% | |||
Order backlog as of 31.12. | 291.0 | 271.9 | 7.0% | |||
Net sales | 893.9 | 851.1 | 5.0% | |||
Gross margin | 35.4% | 35.3% | ||||
EBITDA | 122.6 | 110.5 | 11.0% | |||
as % of net sales | 13.7% | 13.0% | ||||
EBIT | 86.6 | 77.6 | 11.7% | |||
as % of net sales | 9.7% | 9.1% | ||||
Financial result | (0.8) | (2.9) | n/m | |||
Net income | 72.3 | 64.8 | 11.5% | |||
as % of net sales | 8.1% | 7.6% | ||||
Purchases of PP&E and intangible assets | 44.7 | 51.4 | (13.1%) | |||
Cash flow from operating activities | 90.2 | 115.7 | (22.0%) | |||
Free operating cash flow | 53.4 | 63.7 | (16.2%) | |||
Net liquidity as of 31.12. | 184.1 | 163.1 | 12.9% | |||
Return on invested capital (ROIC) in % | 16.8% | 15.8% | ||||
Equity as of 31.12. | 656.5 | 609.6 | 7.7% | |||
as % of balance sheet total | 73.8% | 78.4% | ||||
Employees as of 31.12. | 3 975 | 4 109 | (3.3%) | |||
Market capitalisation as of 31.12. | 1 369.2 | 1 254.7 | 9.1% |
n/m = not meaningful
in CHF | 2024 | 2023 | Change | |||
Stock market price as of 31.12. | 74.20 | 68.00 | 9.1% | |||
Net income | 3.87 | 3.48 | 11.3% | |||
Dividend | 1.901) | 1.70 | 11.8% |
1) Proposed dividend
in CHF million | 2024 | 2023 | Change | |||||
Industry | Order intake | 306.1 | 258.1 | 18.6% | ||||
Net sales | 276.7 | 285.3 | (3.0%) | |||||
EBIT | 47.0 | 46.8 | 0.4% | |||||
as % of net sales | 17.0% | 16.4% | ||||||
Communication | Order intake | 343.2 | 283.4 | 21.1% | ||||
Net sales | 353.6 | 280.3 | 26.1% | |||||
EBIT | 28.7 | 13.7 | 108.9% | |||||
as % of net sales | 8.1% | 4.9% | ||||||
Transportation | Order intake | 258.7 | 279.9 | (7.6%) | ||||
Net sales | 263.6 | 285.5 | (7.6%) | |||||
EBIT | 19.1 | 25.9 | (26.1%) | |||||
as % of net sales | 7.3% | 9.1% |