in CHF 1 000 | 2024 | % | 2023 | % | |||||
Net sales | 893 874 | 100.0 | 851 062 | 100.0 | |||||
Cost of goods sold | (577 726) | (550 493) | |||||||
Gross profit | 316 148 | 35.4 | 300 569 | 35.3 | |||||
Selling expense | (127 044) | (119 332) | |||||||
Administrative expense | (49 297) | (49 954) | |||||||
Research and development expense | (56 164) | (57 354) | |||||||
Other operating expense | (634) | (818) | |||||||
Other operating income | 3 610 | 4 448 | |||||||
Operating profit (EBIT) | 86 619 | 9.7 | 77 559 | 9.1 | |||||
Financial result | (834) | (2 929) | |||||||
Income before taxes | 85 785 | 9.6 | 74 630 | 8.8 | |||||
Income taxes | (13 511) | (9 783) | |||||||
Net income | 72 274 | 8.1 | 64 847 | 7.6 | |||||
Attributable to shareholders of HUBER+SUHNER AG | 71 383 | 64 221 | |||||||
Attributable to minority interests | 891 | 626 |
The notes are an integral part of the consolidated financial statements.