The Board of Directors of HUBER+SUHNER AG recommends to the Annual General Meeting the following appropriation of available earnings for the year 2024:
in CHF 1 000 | 2024 | 2023 | ||
Prior-year retained earnings | 357 978 | 328 847 | ||
Reserve for treasury shares - netting | (81 165) | – | ||
Net income for the year | 55 538 | 60 519 | ||
Total retained earnings | 332 351 | 389 366 | ||
Dividend | (35 061) | (31 388) | ||
Total appropriation | (35 061) | (31 388) | ||
Retained earnings carried forward | 297 290 | 357 978 |
If this recommendation is accepted the following amounts will be valid for each registered share, with a nominal value of CHF 0.25 each:
CHF | CHF | |||
Gross dividend | 1.900 | 1.700 | ||
Less 35 % withholding tax | 0.665 | 0.595 | ||
Net dividend | 1.235 | 1.105 |