in CHF 1 000 | 2024 | 2023 | |||
Net income | 72 274 | 64 847 | |||
Income taxes | 13 511 | 9 783 | |||
Depreciation of property, plant and equipment and intangible assets | 35 985 | 32 940 | |||
Other non-cash items | (5 247) | 1 485 | |||
Loss/profit from the disposal of property, plant and equipment | (219) | (572) | |||
Change in trade receivables | (76 400) | 22 706 | |||
Change in inventories | 10 006 | 24 455 | |||
Change in other receivables and accrued income | (6 779) | 7 116 | |||
Change in trade payables | 51 930 | (12 148) | |||
Change in other liabilities and accrued liabilities | 6 311 | (12 361) | |||
Change in provisions | 2 001 | (7 139) | |||
Income tax paid | (13 107) | (15 411) | |||
Interest paid | (75) | (40) | |||
Cash flow from operating activities | 90 191 | 115 661 | |||
Purchases of property, plant and equipment | (32 321) | (44 351) | |||
Proceeds from sale of property, plant and equipment | 279 | 847 | |||
Purchases of intangible assets | (7 025) | (7 934) | |||
Purchases and disposals of financial assets | (30) | (91) | |||
Purchases and sales of marketable securities | 45 000 | (55 000) | |||
Interest received | 2 274 | 1 831 | |||
Cash outflow from acquisitions and disposals | – | (2 289) | |||
Cash flow from investing activities | 8 177 | (106 987) | |||
Payment of dividend | (31 388) | (38 773) | |||
Payment of dividend to minority interests | (447) | (318) | |||
Purchase of treasury shares1) | (1 640) | (8 959) | |||
Cash flow from financing activities | (33 475) | (48 050) | |||
Effect of exchange rate changes on cash | 1 140 | (3 662) | |||
Net change in cash and cash equivalents | 66 033 | (43 038) | |||
Cash and cash equivalents at beginning of year | 108 100 | 151 138 | |||
Cash and cash equivalents at end of year | 174 133 | 108 100 | |||
Net change in cash and cash equivalents | 66 033 | (43 038) | |||
Included in the cash flow from investing activities | |||||
Government grants related to property, plant and equipment | 119 | – | |||
1)See footnote 3) at the end of the Consolidated Statement of Equity.
The notes are an integral part of the consolidated financial statements.