in CHF million | 2020 | 2021 | 2022 | 2023 | 2024 | |||||
Order intake | 748.2 | 995.6 | 975.4 | 821.4 | 908.0 | |||||
change in % over prior year | (6.6) | 33.1 | (2.0) | (15.8) | 10.5 | |||||
Order backlog as of 31.12. | 195.5 | 323.4 | 320.0 | 271.9 | 291.0 | |||||
change in % over prior year | (8.5) | 65.4 | (1.1) | (15.0) | 7.0 | |||||
Net sales | 737.9 | 862.9 | 954.6 | 851.1 | 893.9 | |||||
change in % over prior year | (11.2) | 16.9 | 10.6 | (10.8) | 5.0 | |||||
Gross margin | 35.4% | 38.2% | 35.7% | 35.3% | 35.4% | |||||
EBITDA | 89.3 | 137.6 | 135.3 | 110.5 | 122.6 | |||||
as % of net sales | 12.1 | 16.0 | 14.2 | 13.0 | 13.7 | |||||
EBIT | 61.2 | 104.6 | 103.2 | 77.6 | 86.6 | |||||
as % of net sales | 8.3 | 12.1 | 10.8 | 9.1 | 9.7 | |||||
change in % over prior year | (24.0) | 70.9 | (1.3) | (24.8) | 11.7 | |||||
Financial result | (0.6) | (2.3) | (1.8) | (2.9) | (0.8) | |||||
Net income | 52.3 | 87.3 | 85.2 | 64.8 | 72.3 | |||||
as % of net sales | 7.1 | 10.1 | 8.9 | 7.6 | 8.1 | |||||
change in % over prior year | (16.7) | 66.9 | (2.4) | (23.9) | 11.5 | |||||
Purchases of PP&E and intangible assets | 37.7 | 50.7 | 45.3 | 51.4 | 44.7 | |||||
change in % over prior year | 0.4 | 34.6 | (10.8) | 13.6 | (13.1) | |||||
Cash flow from operating activities | 86.5 | 101.7 | 87.3 | 115.7 | 90.2 | |||||
change in % over prior year | (33.0) | 17.5 | (14.1) | 32.5 | (22.0) | |||||
Free operating cash flow | 50.2 | 56.6 | 37.7 | 63.7 | 53.4 | |||||
change in % over prior year | 11.3 | 12.7 | (33.4) | 69.1 | (16.2) | |||||
Net liquidity as of 31.12. | 202.9 | 219.8 | 151.1 | 163.1 | 184.1 | |||||
change in % over prior year | 6.7 | 8.3 | (31.3) | 7.9 | 12.9 | |||||
Return on invested capital (ROIC) in %1) | – | 23.2% | 20.9% | 15.8% | 16.8% | |||||
Equity as of 31.12. | 591.6 | 643.8 | 606.7 | 609.6 | 656.5 | |||||
as % of balance sheet total | 79.9 | 77.2 | 74.4 | 78.5 | 73.8 | |||||
Employees at year-end (permanent employees) | 4 410 | 4 588 | 4 469 | 4 109 | 3 975 | |||||
change in % over prior year | (8.6) | 4.0 | (2.6) | (8.1) | (3.3) | |||||
Employees, yearly average (permanent employees) | 4 726 | 4 466 | 4 608 | 4 279 | 4 122 |
1)as from 2021 onwards ROIC is disclosed as an additional KPI (see APM ROIC).