The table below shows the disclosures reported in accordance with the requirements of Art. 964b of the Swiss Code of Obligations (Swiss CO).
Topics | Disclosure | Location | Page | |||
General Requirements | ||||||
Business model | Description of the business model | Our value chain: How we create and distribute value; Our fundamentals | 121-122; 24-28 | |||
Environmental matters | Policies adopted | 125-129 | ||||
Measures taken to implement policies | 125-129 | |||||
Risks related | Sustainability strategy; Environment; Addendum 3: Detailed environmental performance indicators | 122; 129 | ||||
Performance indicators | 125-128 | |||||
Social issues | Policies adopted | 130-135 | ||||
Measures taken to implement policies | 130-135 | |||||
Risks related | 122 | |||||
Performance indicators | 130-135 | |||||
Employee-related issues | Policies adopted | 130-134 | ||||
Measures taken to implement policies | 130-134 | |||||
Risks related | 122 | |||||
Performance indicators | 130-134 | |||||
Respect for human rights | Policies adopted | 138-139 | ||||
Measures taken to implement policies | 138-139 | |||||
Risks related | 122 | |||||
Performance indicators | 138-139 | |||||
Combating corruption | Policies adopted | 136-137 | ||||
Measures taken to implement policies | 136-137 | |||||
Risks related | 122 | |||||
Performance indicators | 136-137 |
*Applying Art. 964b of the Swiss Code of Obligations, the topics listed below were identified as being material under the Swiss CO. Based on Swiss CO Art. 964b paragraph 1, HUBER+SUHNER considers all topics in scope for non-financial reporting that are material from an impact and financial perspective (see materiality matrix).
The table below presents the disclosures made in compliance with the Swiss Ordinance on Climate Disclosures. This ordinance mandates, under Article 964b of the Swiss Code of Obligations (Swiss CO), that organisations disclose climate-related risks in alignment with the recommendations of the Task Force on Climate-related Financial Disclosures (Article 3).
TCFD recommendation | Recommended disclosures | Location | Page | |||
Governance | ||||||
Disclose the organisation’s governance around climate-related risks and opportunities. | a. Describe the Board’s oversight of climate-related risks and opportunities. | 123 | ||||
b. Describe management’s role in assessing and managing climate-related risks and opportunities. | 123 | |||||
Strategy | ||||||
Disclose the actual and potential impacts of climate-related risks and opportunities on the organisation’s businesses, strategy and financial planning. | a. Describe the climate-related risks and opportunities the organisation has identified over the short, medium and long term. | 20-21; 129 | ||||
b. Describe the impact of climate-related risks and opportunities on the organisation’s businesses, strategy and financial planning. | 121-122; 128 | |||||
c. Describe the resilience of the organisation’s strategy, taking into consideration different climate-related scenarios, including a 2 °C or lower scenario. | 122; 128-129 | |||||
Risk management | ||||||
Disclose how the organisation identifies, assesses and manages climate-related risks. | a. Describe the organisation’s processes for identifying and assessing climate-related risks. | 20-21; 129 | ||||
b. Describe the organisation’s processes for managing climate-related risks. | 20-21; 126-127 | |||||
c. Describe how processes for identifying, assessing and managing climate-related risks are integrated into the organisation’s overall risk management. | 20-21; 129 | |||||
Metrics and targets | ||||||
Disclose the metrics and targets used to assess and manage relevant climate-related risks and opportunities. | a. Disclose the metrics used by the organisation to assess climate-related risks and opportunities in line with its strategy and risk management process. | 20-21; 127-129 | ||||
b. Disclose scope 1, scope 2 and, if appropriate, scope 3 greenhouse gas (GHG) emissions, and the related risks. | Environment; Addendum 3: Detailed environmental performance indicators | 127-128; 145 | ||||
c. Describe the targets used by the organisation to manage climate-related risks and opportunities and performance against targets. | Environment; Addendum 3: Detailed environmental performance indicators | 127-128; 145 |
Ernst & Young Ltd performed a limited assurance engagement on selected environmental KPIs aligned with the GRI Standards for 2024, these are summarized below.
GRI standard | Disclosure | Location | Page | |||
Materials | ||||||
GRI 301: Materials 2016 | 301-1 Materials used by weight or volume | 144 | ||||
Energy | ||||||
GRI 302: Energy 2016 | 302-1 Energy consumption within the organization | Environment: Resource use; Addendum 3: Detailed environmental performance indicators | 126; 144 | |||
Water | ||||||
GRI 303: Water and Effluents 2018 | 303-3 Water withdrawal | Environment: Resource use; Addendum 3: Detailed environmental performance indicators | 126; 144 | |||
303-5 Water consumption | 144 | |||||
Emissions | ||||||
GRI 305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | Environment: Climate change mitigation; Addendum 3: Detailed environmental performance indicators | 127; 145 | |||
305-2 Energy indirect (Scope 2) GHG emissions | Environment: Climate change mitigation; Addendum 3: Detailed environmental performance indicators | 127; 145 | ||||
305-3 Other indirect (Scope 3) GHG emissions | Environment: Climate change mitigation; Addendum 3: Detailed environmental performance indicators | 127; 145 | ||||
Waste | ||||||
GRI 306: Waste 2020 | 306-3 Waste generated | 144 | ||||
Occupational health and safety | ||||||
GRI 403: Occupational Health and Safety 2018 | 403-9 Work-related injuries | 132 | ||||
Diversity and equal opportunity | ||||||
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | 129 |